Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.02
Last Closing1.00
No. of Transactions464
SectorElectrical Industries
Low Price0.99
Opening Price1.02
No. of Shares1,263,921
Div4.00
Change0.00
Closing Price1.00
Average Price1.01
P/E13.83
Value Traded1,271,495

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 0.90 0.88 0.90 45,138 36 51,171
25/08/2025 0.91 0.89 0.90 48,636 37 54,377
24/08/2025 0.90 0.88 0.90 30,877 38 34,461
21/08/2025 0.90 0.87 0.90 110,864 88 125,045
20/08/2025 0.89 0.87 0.88 41,126 29 47,234
19/08/2025 0.90 0.87 0.89 40,594 51 46,264
18/08/2025 0.88 0.87 0.88 18,146 25 20,853
17/08/2025 0.89 0.87 0.88 86,691 47 99,021
14/08/2025 0.89 0.86 0.89 48,973 44 56,216
13/08/2025 0.88 0.87 0.88 35,673 47 40,995
12/08/2025 0.89 0.87 0.88 69,841 65 79,959
11/08/2025 0.90 0.88 0.89 121,490 81 135,984
10/08/2025 0.92 0.87 0.90 265,295 179 295,464
07/08/2025 0.88 0.85 0.88 124,568 89 143,572
06/08/2025 0.88 0.86 0.88 46,341 57 53,513
05/08/2025 0.86 0.84 0.86 44,206 62 52,088
04/08/2025 0.87 0.84 0.85 184,389 135 217,677
03/08/2025 0.88 0.85 0.85 78,753 108 91,346
31/07/2025 0.89 0.86 0.88 77,664 69 89,220
30/07/2025 0.90 0.86 0.86 181,164 98 207,588
Date High Low Closing Value Traded No. of Trans No. of Shares
05/01/2025 0.59 0.56 0.58 229,870 242 402,718
29/12/2024 0.59 0.57 0.59 98,913 104 171,121
22/12/2024 0.59 0.58 0.59 81,927 122 140,892
15/12/2024 0.59 0.56 0.58 156,494 200 272,794
08/12/2024 0.58 0.55 0.58 247,390 237 437,992
01/12/2024 0.61 0.56 0.57 482,113 480 828,889
24/11/2024 0.60 0.55 0.60 566,139 481 983,115
17/11/2024 0.58 0.54 0.55 498,774 560 893,314
10/11/2024 0.56 0.50 0.56 541,017 473 1,032,839
03/11/2024 0.53 0.48 0.51 357,648 413 707,672
27/10/2024 0.49 0.46 0.49 296,515 296 622,722
20/10/2024 0.47 0.45 0.46 39,259 81 85,574
13/10/2024 0.47 0.45 0.47 106,372 106 232,068
06/10/2024 0.47 0.44 0.47 96,090 125 209,769
29/09/2024 0.46 0.44 0.46 60,477 117 134,704
22/09/2024 0.46 0.43 0.44 93,202 126 212,325
15/09/2024 0.47 0.45 0.46 47,733 70 104,568
08/09/2024 0.47 0.45 0.47 156,056 154 339,521
01/09/2024 0.46 0.43 0.46 77,816 122 175,373
25/08/2024 0.47 0.42 0.46 360,296 416 806,097
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 0.40 0.36 0.38 274,046 319 732,710
03/04/2022 0.44 0.39 0.39 391,011 459 957,173
01/03/2022 0.45 0.42 0.43 206,808 296 482,015
01/02/2022 0.47 0.43 0.44 376,615 509 845,497
02/01/2022 0.45 0.41 0.44 361,985 421 844,594
01/12/2021 0.47 0.42 0.44 409,336 592 920,818
01/11/2021 0.46 0.42 0.44 406,789 588 916,246
03/10/2021 0.48 0.44 0.45 272,508 458 588,330
01/09/2021 0.50 0.45 0.47 472,379 728 992,937
01/08/2021 0.53 0.45 0.47 429,374 560 902,109
01/07/2021 0.55 0.49 0.52 533,082 564 1,021,823
01/06/2021 0.62 0.49 0.50 1,249,743 1,272 2,241,289
02/05/2021 0.64 0.51 0.62 3,665,792 2,469 6,186,725
01/04/2021 0.57 0.39 0.52 2,822,380 1,868 5,601,668
01/03/2021 0.42 0.39 0.41 233,938 272 583,486
01/02/2021 0.45 0.39 0.41 397,809 519 954,709
03/01/2021 0.44 0.38 0.43 811,603 873 1,969,851
01/12/2020 0.40 0.38 0.39 232,882 264 603,049
01/11/2020 0.39 0.37 0.39 64,458 181 171,277
01/10/2020 0.41 0.38 0.39 207,613 407 534,700