Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.02
Last Closing1.00
No. of Transactions464
SectorElectrical Industries
Low Price0.99
Opening Price1.02
No. of Shares1,263,921
Div4.00
Change0.00
Closing Price1.00
Average Price1.01
P/E13.83
Value Traded1,271,495

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/03/2025 0.57 0.55 0.57 31,160 17 56,309
23/03/2025 0.57 0.55 0.57 116,971 52 211,324
20/03/2025 0.57 0.56 0.57 55,733 64 99,334
19/03/2025 0.58 0.57 0.58 13,570 31 23,801
18/03/2025 0.58 0.57 0.58 2,256 10 3,951
17/03/2025 0.59 0.57 0.58 20,620 34 35,765
16/03/2025 0.60 0.60 0.60 1,512 2 2,520
12/03/2025 0.63 0.62 0.63 61,926 40 98,735
11/03/2025 0.63 0.62 0.63 22,076 25 35,174
10/03/2025 0.63 0.62 0.63 11,410 19 18,244
09/03/2025 0.64 0.62 0.63 7,039 14 11,180
06/03/2025 0.64 0.62 0.64 14,388 15 22,918
05/03/2025 0.64 0.63 0.64 9,805 21 15,560
04/03/2025 0.64 0.62 0.64 9,747 23 15,472
03/03/2025 0.64 0.62 0.64 81,819 55 130,868
02/03/2025 0.63 0.62 0.63 10,813 18 17,440
27/02/2025 0.62 0.61 0.62 37,879 32 61,112
26/02/2025 0.62 0.60 0.62 22,517 29 36,979
25/02/2025 0.62 0.61 0.61 13,178 11 21,601
24/02/2025 0.62 0.61 0.62 40,045 40 65,487
Date High Low Closing Value Traded No. of Trans No. of Shares
29/01/2023 0.32 0.31 0.32 31,072 57 100,212
22/01/2023 0.32 0.31 0.32 33,053 49 106,073
15/01/2023 0.32 0.31 0.32 30,584 60 98,367
08/01/2023 0.33 0.32 0.32 9,070 36 28,340
02/01/2023 0.33 0.31 0.33 14,692 36 46,500
26/12/2022 0.33 0.31 0.33 12,368 28 39,390
18/12/2022 0.33 0.32 0.32 18,778 41 58,679
11/12/2022 0.33 0.32 0.33 712 8 2,215
04/12/2022 0.34 0.32 0.32 8,409 31 26,003
27/11/2022 0.34 0.32 0.33 21,103 46 63,956
20/11/2022 0.34 0.33 0.33 19,800 39 59,996
13/11/2022 0.34 0.31 0.34 20,819 51 64,483
06/11/2022 0.33 0.31 0.32 36,895 60 117,574
30/10/2022 0.34 0.32 0.33 29,006 44 88,035
16/10/2022 0.35 0.34 0.35 3,662 13 10,765
09/10/2022 0.35 0.34 0.35 16,534 69 48,625
02/10/2022 0.35 0.33 0.34 14,113 17 41,520
25/09/2022 0.35 0.33 0.34 25,960 38 76,581
18/09/2022 0.35 0.34 0.35 4,126 18 11,792
11/09/2022 0.35 0.34 0.35 8,141 39 23,942
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2013 0.71 0.60 0.68 733,950 902 1,083,361
03/11/2013 0.62 0.58 0.60 404,615 525 678,314
01/10/2013 0.63 0.52 0.58 508,465 520 845,332
01/09/2013 0.54 0.49 0.54 152,174 147 287,888
01/08/2013 0.54 0.50 0.52 127,884 72 245,638
01/07/2013 0.55 0.51 0.53 1,057,959 139 1,979,641
02/06/2013 0.54 0.52 0.54 58,855 61 111,002
01/05/2013 0.56 0.49 0.53 187,664 223 353,727
01/04/2013 0.69 0.51 0.51 398,954 460 668,381
03/03/2013 0.80 0.54 0.57 4,033,065 1,806 5,521,022
03/02/2013 0.73 0.43 0.73 3,959,138 2,727 6,563,972
02/01/2013 0.46 0.38 0.45 165,038 256 381,114
02/12/2012 0.41 0.38 0.40 157,752 246 402,619
01/11/2012 0.42 0.39 0.40 55,317 104 138,932
01/10/2012 0.43 0.40 0.41 16,129 98 39,768
02/09/2012 0.43 0.39 0.41 516,119 207 1,236,467
01/08/2012 0.41 0.39 0.40 53,118 102 132,785
01/07/2012 0.44 0.39 0.42 560,155 280 1,367,993
03/06/2012 0.46 0.39 0.44 112,918 245 271,721
01/05/2012 0.56 0.47 0.47 76,626 204 143,837