Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price1.02
Last Closing1.00
No. of Transactions464
SectorElectrical Industries
Low Price0.99
Opening Price1.02
No. of Shares1,263,921
Div4.00
Change0.00
Closing Price1.00
Average Price1.01
P/E13.83
Value Traded1,271,495

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2025 0.93 0.91 0.93 155,992 113 169,952
30/06/2025 0.90 0.88 0.90 94,913 50 105,874
29/06/2025 0.90 0.89 0.89 91,366 51 102,628
25/06/2025 0.92 0.89 0.91 112,351 77 124,225
24/06/2025 0.92 0.90 0.91 186,945 93 205,758
23/06/2025 0.90 0.86 0.90 88,294 93 100,249
22/06/2025 0.88 0.86 0.88 39,630 59 45,414
19/06/2025 0.89 0.88 0.88 105,663 79 119,529
18/06/2025 0.92 0.91 0.92 140,530 93 153,838
17/06/2025 0.92 0.85 0.92 244,945 192 274,237
16/06/2025 0.88 0.82 0.88 244,217 151 291,595
15/06/2025 0.87 0.86 0.86 138,460 97 160,839
12/06/2025 0.93 0.90 0.90 171,052 154 189,530
11/06/2025 0.94 0.92 0.94 48,936 40 52,612
04/06/2025 0.94 0.91 0.94 128,656 101 138,707
03/06/2025 0.94 0.91 0.91 117,100 107 128,511
02/06/2025 0.97 0.93 0.95 185,287 141 194,580
01/06/2025 0.96 0.93 0.96 248,329 163 260,616
29/05/2025 0.94 0.86 0.92 260,876 227 289,485
28/05/2025 0.92 0.90 0.90 109,312 66 120,655
Date High Low Closing Value Traded No. of Trans No. of Shares
24/03/2024 0.39 0.37 0.38 11,901 43 31,310
17/03/2024 0.39 0.38 0.38 2,355 6 6,102
10/03/2024 0.41 0.39 0.41 19,071 66 47,799
03/03/2024 0.41 0.40 0.41 61,995 98 154,954
25/02/2024 0.41 0.40 0.41 29,260 39 73,131
18/02/2024 0.42 0.39 0.40 132,054 195 325,125
11/02/2024 0.43 0.41 0.42 96,813 147 230,392
04/02/2024 0.42 0.40 0.42 35,852 88 88,397
28/01/2024 0.42 0.40 0.42 131,336 115 319,552
21/01/2024 0.43 0.39 0.43 101,693 212 247,848
14/01/2024 0.41 0.39 0.41 22,600 73 56,445
07/01/2024 0.41 0.40 0.40 49,943 95 123,509
31/12/2023 0.43 0.38 0.42 192,289 229 463,168
24/12/2023 0.40 0.38 0.39 32,557 63 83,479
17/12/2023 0.40 0.37 0.39 125,775 227 324,228
10/12/2023 0.39 0.37 0.38 136,809 227 358,503
03/12/2023 0.37 0.34 0.37 111,111 208 308,886
26/11/2023 0.35 0.34 0.35 3,373 32 9,909
19/11/2023 0.35 0.34 0.35 6,413 30 18,845
12/11/2023 0.35 0.33 0.35 9,326 43 27,642
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2018 0.36 0.31 0.33 256,269 358 786,218
01/11/2018 0.47 0.35 0.35 710,738 769 1,758,205
01/10/2018 0.54 0.46 0.49 542,850 596 1,097,551
02/09/2018 0.49 0.47 0.49 172,892 293 360,367
01/08/2018 0.50 0.46 0.49 273,117 447 571,544
01/07/2018 0.57 0.49 0.49 505,506 874 975,220
03/06/2018 0.64 0.53 0.53 83,451 138 135,310
02/05/2018 0.63 0.54 0.63 434,794 520 767,285
01/04/2018 0.59 0.53 0.57 1,931,629 1,165 3,458,436
01/03/2018 0.54 0.41 0.54 1,717,365 1,181 3,732,272
01/02/2018 0.43 0.39 0.42 926,478 789 2,255,086
02/01/2018 0.42 0.37 0.41 940,159 842 2,425,229
03/12/2017 0.45 0.39 0.39 767,328 544 1,890,488
01/11/2017 0.48 0.43 0.45 480,580 453 1,077,245
01/10/2017 0.51 0.39 0.46 1,227,381 1,215 2,739,516
05/09/2017 0.47 0.39 0.43 1,217,713 1,122 2,855,865
01/08/2017 0.43 0.35 0.43 913,595 768 2,315,772
02/07/2017 0.38 0.34 0.35 199,267 250 560,145
01/06/2017 0.37 0.35 0.37 22,483 51 62,324
01/05/2017 0.38 0.35 0.36 79,015 172 215,381