Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 31.90 31.00 31.50 143,195 108 4,554
22/05/2025 30.36 28.33 30.36 156,115 78 5,279
21/05/2025 28.25 28.00 28.25 39,358 29 1,401
20/05/2025 27.83 27.60 27.78 794,762 57 28,701
19/05/2025 27.75 27.50 27.75 79,954 6 2,906
18/05/2025 27.60 27.30 27.50 16,505 10 600
15/05/2025 27.95 27.25 27.80 23,441 16 853
14/05/2025 27.38 27.25 27.36 52,157 26 1,910
13/05/2025 27.38 27.30 27.35 39,252 23 1,436
12/05/2025 27.38 27.25 27.25 1,888 5 69
11/05/2025 27.40 27.15 27.23 40,479 23 1,487
08/05/2025 27.49 27.26 27.40 16,343 7 597
07/05/2025 27.49 27.00 27.05 57,539 46 2,122
06/05/2025 27.75 27.05 27.15 21,283 19 781
05/05/2025 27.50 27.05 27.20 3,080 6 113
04/05/2025 27.95 27.00 27.95 12,901 23 473
30/04/2025 28.00 27.61 27.61 3,054 12 110
29/04/2025 28.49 27.05 28.49 6,932 11 252
28/04/2025 27.10 27.08 27.08 1,625 3 60
27/04/2025 27.50 27.08 27.08 2,681 4 98
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 26.90 25.60 26.00 57,928 78 2,232
29/10/2023 27.20 25.00 26.50 130,075 80 4,926
22/10/2023 27.76 26.20 26.90 135,941 96 5,047
15/10/2023 28.60 27.75 27.89 80,044 65 2,880
08/10/2023 28.64 28.00 28.35 56,866 73 2,006
01/10/2023 28.80 28.20 28.57 103,851 140 3,653
24/09/2023 29.00 28.50 28.80 40,712 79 1,419
17/09/2023 29.00 28.80 28.90 69,703 75 2,413
10/09/2023 29.85 28.92 29.00 115,596 113 3,979
03/09/2023 29.91 29.13 29.87 7,454 27 250
27/08/2023 29.91 29.00 29.91 66,910 114 2,284
20/08/2023 30.28 29.00 29.50 132,915 151 4,495
13/08/2023 30.40 29.72 29.90 70,864 134 2,371
06/08/2023 30.80 30.00 30.29 47,172 92 1,559
30/07/2023 32.40 30.00 30.38 171,737 161 5,596
23/07/2023 32.00 30.00 30.54 141,199 123 4,636
16/07/2023 31.99 29.65 31.90 442,817 228 14,585
09/07/2023 31.52 29.23 30.00 169,166 206 5,646
02/07/2023 33.20 31.60 31.60 104,966 97 3,266
25/06/2023 33.94 32.95 33.80 129,622 97 3,902
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2017 20.89 16.68 19.00 1,137,805 630 60,142
01/03/2017 18.79 17.05 17.76 124,828 82 6,904
01/02/2017 18.59 17.01 17.10 49,576 31 2,865
02/01/2017 19.45 17.00 17.50 221,305 112 12,458
01/12/2016 19.34 16.80 19.18 814,262 451 43,598
01/11/2016 17.98 15.51 17.50 317,713 228 19,277
03/10/2016 16.25 15.51 15.52 318,674 163 19,904
01/09/2016 16.25 15.57 15.60 20,075 31 1,262
01/08/2016 17.00 15.61 16.00 203,743 143 12,482
03/07/2016 17.00 16.51 16.75 219,546 121 13,022
01/06/2016 17.90 16.70 17.15 474,068 132 27,490
02/05/2016 17.50 16.52 17.00 436,294 194 25,491
03/04/2016 19.49 16.99 17.24 926,054 397 50,444
01/03/2016 19.30 18.32 19.00 804,055 389 42,751
01/02/2016 20.30 17.80 19.30 606,979 574 32,006
03/01/2016 21.30 19.58 19.79 273,476 226 13,622
01/12/2015 21.15 20.25 21.00 316,064 211 15,267
01/11/2015 22.20 20.03 20.60 192,679 195 9,246
01/10/2015 22.05 20.50 21.48 563,178 130 25,992
01/09/2015 22.99 21.15 21.32 421,324 151 19,225