Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2025 31.95 31.10 31.55 4,883 18 156
19/02/2025 31.40 31.25 31.39 6,169 10 197
18/02/2025 31.99 31.35 31.42 2,529 9 80
17/02/2025 31.69 31.10 31.62 6,525 11 207
16/02/2025 32.00 31.00 31.20 70,937 39 2,267
13/02/2025 32.30 32.00 32.30 28,808 18 898
12/02/2025 32.58 32.11 32.11 6,864 12 211
11/02/2025 32.47 32.10 32.35 30,147 11 934
10/02/2025 32.46 32.00 32.44 57,471 22 1,784
09/02/2025 32.58 32.10 32.45 27,484 13 846
06/02/2025 32.61 32.10 32.10 46,415 25 1,431
05/02/2025 32.86 32.86 32.86 1,183 2 36
04/02/2025 32.97 32.55 32.86 7,490 10 228
03/02/2025 33.33 32.00 32.87 110,697 86 3,408
02/02/2025 33.80 33.15 33.69 67,185 23 1,994
30/01/2025 33.78 33.40 33.78 26,538 24 787
29/01/2025 33.70 33.39 33.40 20,951 16 626
28/01/2025 33.80 33.40 33.70 44,720 27 1,337
27/01/2025 34.00 33.38 33.79 9,080 15 269
26/01/2025 34.15 33.35 33.89 39,405 30 1,168
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 41.60 41.00 41.60 67,867 34 1,641
04/09/2022 41.50 40.75 41.40 26,571 19 647
28/08/2022 42.44 40.85 41.60 123,722 67 2,974
21/08/2022 42.26 41.68 42.00 48,144 38 1,147
14/08/2022 41.99 41.40 41.88 48,008 31 1,151
07/08/2022 42.37 40.75 41.70 132,227 77 3,183
31/07/2022 44.37 41.50 41.60 550,524 174 12,840
24/07/2022 43.90 43.40 43.50 114,011 48 2,615
17/07/2022 43.99 42.25 43.89 187,681 110 4,367
13/07/2022 44.49 42.50 42.90 87,200 34 2,028
03/07/2022 44.40 41.90 44.30 374,768 182 8,574
26/06/2022 42.60 41.35 41.80 118,694 50 2,841
19/06/2022 43.99 41.01 42.20 272,755 93 6,435
12/06/2022 44.19 43.00 43.00 73,603 44 1,693
05/06/2022 44.25 43.50 43.95 193,834 61 4,418
29/05/2022 44.25 43.50 44.01 190,646 85 4,317
22/05/2022 44.50 42.99 43.85 353,937 112 8,073
15/05/2022 43.25 42.00 43.25 329,553 152 7,761
08/05/2022 44.40 38.59 42.00 1,377,969 373 32,411
24/04/2022 36.82 34.00 35.90 181,970 93 5,091
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2012 44.50 40.25 40.35 354,322 77 8,183
01/03/2012 43.30 42.00 43.00 460,131 86 10,713
01/02/2012 42.70 39.25 42.50 424,102 110 10,432
02/01/2012 44.00 39.04 39.50 309,035 52 7,659
01/12/2011 44.10 40.00 44.10 10,333,767 234 248,353
01/11/2011 43.00 40.00 41.00 661,831 217 16,096
02/10/2011 44.00 36.17 42.50 285,906 172 7,086
04/09/2011 40.85 37.17 38.00 197,749 85 4,989
01/08/2011 42.40 39.20 40.98 510,938 109 12,455
03/07/2011 42.50 41.00 42.00 427,629 79 10,292
01/06/2011 42.40 40.13 41.39 920,669 133 22,181
02/05/2011 43.00 39.00 40.95 5,327,073 243 135,336
03/04/2011 45.39 38.59 41.40 631,926 259 15,541
01/03/2011 43.80 35.70 38.45 180,255 115 4,622
01/02/2011 48.72 39.43 41.00 902,456 239 20,194
02/01/2011 51.00 43.23 43.23 2,410,387 332 51,174
01/12/2010 44.50 35.05 43.50 5,781,014 324 144,633
01/11/2010 36.00 35.00 36.00 367,208 87 10,339
03/10/2010 36.80 34.98 35.85 886,646 187 24,692
01/09/2010 35.75 32.00 34.95 742,113 114 21,192