Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/01/2025 34.16 33.98 34.13 81,613 30 2,397
22/01/2025 34.34 33.50 33.75 37,722 27 1,113
21/01/2025 34.25 33.75 33.75 16,419 15 483
20/01/2025 34.33 34.00 34.23 7,879 7 231
19/01/2025 34.40 33.90 34.10 36,834 31 1,083
16/01/2025 34.90 34.02 34.02 74,107 63 2,141
15/01/2025 34.33 33.11 34.33 80,401 71 2,387
14/01/2025 34.00 33.00 33.70 153,222 126 4,618
13/01/2025 36.80 32.60 34.00 423,430 158 12,042
12/01/2025 35.00 35.00 35.00 232,400 88 6,640
09/01/2025 32.56 32.30 32.56 170,592 70 5,241
08/01/2025 30.29 28.25 30.29 228,467 105 7,650
07/01/2025 28.18 27.16 28.18 71,986 60 2,608
06/01/2025 27.20 26.72 26.72 61,282 46 2,266
05/01/2025 26.69 26.60 26.69 2,822 7 106
02/01/2025 26.60 26.40 26.55 14,997 13 565
31/12/2024 26.60 26.21 26.60 2,860 5 109
30/12/2024 26.60 26.60 26.60 319 2 12
29/12/2024 26.60 26.00 26.60 24,696 28 933
26/12/2024 26.60 26.60 26.60 293 2 11
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 37.10 35.60 36.90 367,037 217 10,084
10/04/2022 41.20 34.50 36.35 1,181,827 492 31,327
03/04/2022 37.50 29.83 37.00 1,019,892 427 29,656
27/03/2022 35.50 30.29 31.00 565,192 246 16,981
20/03/2022 34.88 32.51 34.70 948,928 488 28,128
13/03/2022 32.00 28.52 31.98 826,247 407 27,327
06/03/2022 29.00 27.40 28.82 539,169 242 18,945
27/02/2022 27.39 26.71 26.80 83,398 41 3,103
20/02/2022 27.10 26.70 26.95 167,156 67 6,237
13/02/2022 28.40 27.00 27.37 289,444 186 10,512
06/02/2022 26.85 26.70 26.77 113,637 80 4,251
30/01/2022 26.99 26.55 26.70 196,082 65 7,340
23/01/2022 27.00 26.75 26.99 10,282 10 383
16/01/2022 27.10 26.31 27.09 49,222 37 1,845
09/01/2022 27.20 26.25 26.50 170,957 109 6,491
02/01/2022 27.10 26.20 27.10 64,375 55 2,453
26/12/2021 26.74 26.00 26.22 53,725 50 2,034
19/12/2021 26.35 25.45 26.35 108,407 61 4,201
12/12/2021 26.30 25.52 26.10 27,959 31 1,087
05/12/2021 26.00 25.50 25.94 99,608 53 3,876
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 33.75 30.50 32.00 1,722,143 285 54,151
01/07/2010 33.00 30.02 31.99 867,907 162 27,228
01/06/2010 34.00 29.80 32.50 3,475,427 177 112,169
02/05/2010 35.45 32.00 32.00 965,009 222 28,248
01/04/2010 35.50 33.00 35.05 1,500,085 191 43,137
01/03/2010 35.30 32.73 34.48 3,213,631 325 94,762
01/02/2010 36.00 32.49 35.28 3,902,218 302 112,857
03/01/2010 36.21 34.50 35.99 5,542,379 580 155,363
01/12/2009 36.21 32.50 36.21 5,998,758 939 174,379
01/11/2009 35.05 29.00 34.48 8,097,397 1,216 250,185
01/10/2009 36.50 30.31 30.36 41,585,830 2,880 1,269,723
01/09/2009 39.00 31.50 34.60 7,175,959 1,636 210,902
02/08/2009 39.01 36.75 38.60 4,731,961 617 124,823
01/07/2009 41.37 32.35 39.00 13,470,990 1,947 372,634
01/06/2009 49.25 33.53 37.00 19,034,823 1,820 428,285
03/05/2009 41.95 32.00 41.80 13,709,087 2,011 374,795
01/04/2009 37.30 31.01 32.00 9,250,271 1,367 264,961
01/03/2009 37.50 32.49 37.25 9,838,470 1,711 277,129
01/02/2009 41.80 35.20 35.99 17,827,859 2,113 458,645
04/01/2009 41.00 31.33 36.55 17,691,452 2,352 488,657