Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price1.43
Last Closing1.41
No. of Transactions92
SectorBanks
Low Price1.40
Opening Price1.40
No. of Shares123,530
Div4.23
Change0.01
Closing Price1.42
Average Price1.41
P/E11.89
Value Traded174,182

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/01/2025 1.04 1.04 1.04 33,034 17 31,763
23/01/2025 1.05 1.03 1.05 91,675 41 88,214
22/01/2025 1.04 1.04 1.04 20,878 22 20,075
21/01/2025 1.06 1.04 1.06 29,471 40 28,218
20/01/2025 1.05 1.05 1.05 7,835 23 7,462
19/01/2025 1.06 1.05 1.06 13,308 24 12,630
16/01/2025 1.08 1.06 1.06 27,640 60 26,047
15/01/2025 1.08 1.07 1.08 391 7 364
14/01/2025 1.08 1.07 1.08 15,226 15 14,118
13/01/2025 1.08 1.07 1.07 3,485 11 3,257
12/01/2025 1.08 1.08 1.08 109 2 101
09/01/2025 1.08 1.06 1.08 15,643 28 14,693
08/01/2025 1.09 1.07 1.08 5,879 14 5,465
07/01/2025 1.09 1.07 1.09 10,857 15 10,053
06/01/2025 1.10 1.08 1.09 13,866 17 12,771
05/01/2025 1.10 1.07 1.09 12,892 12 11,870
02/01/2025 1.10 1.05 1.08 18,338 34 17,212
31/12/2024 1.09 1.01 1.09 101,907 71 97,409
30/12/2024 1.04 1.02 1.04 23,325 13 22,794
29/12/2024 1.04 1.02 1.03 23,454 20 22,848
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 1.49 1.44 1.47 783,424 306 533,882
10/04/2022 1.44 1.39 1.44 449,343 179 317,137
03/04/2022 1.40 1.37 1.40 379,940 159 272,637
27/03/2022 1.41 1.39 1.40 352,542 103 251,916
20/03/2022 1.43 1.40 1.41 170,458 74 121,229
13/03/2022 1.43 1.40 1.42 172,771 76 122,900
06/03/2022 1.43 1.40 1.42 202,665 86 143,419
27/02/2022 1.41 1.37 1.41 232,902 112 166,579
20/02/2022 1.43 1.37 1.38 392,869 168 281,234
13/02/2022 1.45 1.42 1.43 743,637 246 521,443
06/02/2022 1.48 1.42 1.45 470,039 178 325,890
30/01/2022 1.54 1.44 1.45 939,895 306 634,569
23/01/2022 1.53 1.47 1.53 370,205 122 246,518
16/01/2022 1.55 1.47 1.47 340,443 182 227,012
09/01/2022 1.54 1.46 1.54 594,891 203 397,520
02/01/2022 1.49 1.40 1.49 755,694 238 520,978
26/12/2021 1.41 1.38 1.39 279,240 118 200,018
19/12/2021 1.40 1.35 1.39 186,870 114 136,559
12/12/2021 1.37 1.35 1.36 107,291 53 79,323
05/12/2021 1.37 1.35 1.36 41,528 28 30,618
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 2.76 2.53 2.70 1,693,204 293 634,821
01/07/2010 2.78 2.46 2.75 1,104,661 281 414,891
01/06/2010 2.85 2.45 2.55 851,444 255 328,748
02/05/2010 2.90 2.71 2.82 359,482 117 127,575
01/04/2010 3.10 2.82 2.90 2,140,028 329 721,476
01/03/2010 3.00 2.70 2.84 1,488,301 409 520,435
01/02/2010 2.91 2.45 2.73 2,713,405 481 983,559
03/01/2010 2.65 2.38 2.56 1,222,171 426 485,018
01/12/2009 2.47 2.14 2.47 1,501,474 463 645,035
01/11/2009 2.47 2.05 2.25 1,358,468 370 589,358
01/10/2009 2.16 2.00 2.10 483,360 212 231,566
01/09/2009 2.10 1.85 2.10 753,794 312 379,499
02/08/2009 2.11 1.84 1.90 625,150 322 313,909
01/07/2009 1.98 1.59 1.85 1,753,481 872 999,218
01/06/2009 2.20 1.92 1.97 983,794 350 470,441
03/05/2009 2.21 2.01 2.11 860,616 247 409,143
01/04/2009 2.14 1.86 2.14 1,663,291 527 828,952
01/03/2009 2.20 1.84 1.88 900,226 591 461,636
01/02/2009 2.59 2.21 2.21 337,949 376 143,409
04/01/2009 2.75 2.41 2.44 424,659 290 163,151