Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.98
Last Closing2.92
No. of Transactions432
SectorUtilities and Energy
Low Price2.92
Opening Price2.92
No. of Shares816,097
Div4.16
Change0.05
Closing Price2.97
Average Price2.94
P/E12.95
Value Traded2,402,227

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/09/2025 2.87 2.80 2.87 1,181,672 350 415,589
23/09/2025 2.82 2.73 2.81 426,049 192 153,206
22/09/2025 2.85 2.74 2.82 362,335 207 129,494
21/09/2025 2.89 2.82 2.82 168,468 89 59,205
18/09/2025 2.92 2.85 2.85 1,131,874 392 392,866
17/09/2025 2.90 2.73 2.89 1,528,116 465 540,477
16/09/2025 2.78 2.73 2.77 254,486 199 92,327
15/09/2025 2.85 2.77 2.77 1,009,634 374 357,405
14/09/2025 2.81 2.65 2.81 1,710,384 517 626,807
11/09/2025 2.65 2.62 2.65 1,255,881 284 476,462
10/09/2025 2.65 2.62 2.64 1,708,497 350 648,550
09/09/2025 2.64 2.62 2.62 1,817,443 379 691,227
08/09/2025 2.64 2.61 2.62 1,438,266 344 546,924
07/09/2025 2.65 2.62 2.64 1,148,317 307 435,199
03/09/2025 2.64 2.62 2.64 1,851,806 317 702,965
02/09/2025 2.65 2.61 2.64 1,259,682 268 479,088
01/09/2025 2.64 2.61 2.63 1,811,740 288 688,449
31/08/2025 2.62 2.61 2.62 774,645 169 296,241
28/08/2025 2.64 2.61 2.62 851,964 147 325,050
27/08/2025 2.64 2.61 2.62 1,795,987 336 683,553
Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 2.52 2.40 2.40 1,063,782 564 432,251
18/05/2025 2.61 2.37 2.50 1,910,280 798 755,074
11/05/2025 2.68 2.42 2.62 11,416,542 2,243 4,576,407
04/05/2025 2.45 2.25 2.43 9,095,797 2,059 3,887,021
27/04/2025 2.26 2.20 2.23 6,829,480 1,428 3,082,009
20/04/2025 2.25 2.20 2.21 7,345,175 1,515 3,295,856
13/04/2025 2.27 2.22 2.23 2,753,162 627 1,226,171
06/04/2025 2.39 2.28 2.38 4,702,644 1,204 2,002,588
03/04/2025 2.35 2.33 2.35 67,455 57 28,935
23/03/2025 2.45 2.26 2.33 5,662,000 1,277 2,352,140
16/03/2025 2.45 2.41 2.43 4,812,037 1,065 1,977,098
09/03/2025 2.45 2.41 2.43 5,201,449 1,108 2,140,902
02/03/2025 2.44 2.36 2.40 7,103,957 1,345 2,971,830
23/02/2025 2.46 2.34 2.38 8,506,357 1,733 3,571,997
16/02/2025 2.36 2.31 2.36 5,989,418 1,292 2,554,388
09/02/2025 2.37 2.30 2.30 8,836,849 1,865 3,778,145
02/02/2025 2.39 2.33 2.35 6,197,312 1,519 2,630,039
26/01/2025 2.38 2.28 2.37 10,245,148 2,051 4,403,459
19/01/2025 2.39 2.32 2.36 6,960,175 1,707 2,961,065
12/01/2025 2.37 2.27 2.37 5,875,238 1,471 2,539,861
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 1.98 1.90 1.95 5,920,739 2,300 3,076,446
03/12/2023 1.96 1.89 1.92 1,946,201 1,189 1,016,899
01/11/2023 1.97 1.89 1.94 1,832,014 983 948,462
01/10/2023 2.00 1.87 1.94 2,340,742 1,538 1,211,940
03/09/2023 1.99 1.91 1.92 1,855,133 1,065 956,003
01/08/2023 2.00 1.90 1.94 2,423,366 1,629 1,251,011
02/07/2023 2.13 1.93 1.98 4,569,113 2,718 2,256,443
04/06/2023 1.99 1.90 1.96 1,209,341 1,187 622,689
01/05/2023 2.04 1.92 1.97 2,982,462 1,901 1,501,215
02/04/2023 2.10 1.86 1.98 2,264,033 1,466 1,121,885
01/03/2023 2.16 2.02 2.08 3,392,275 1,785 1,614,002
01/02/2023 2.51 2.04 2.12 12,877,207 6,135 5,657,802
02/01/2023 2.56 2.20 2.46 22,782,092 8,203 9,529,401
01/12/2022 2.24 2.07 2.20 8,682,655 3,523 3,999,379
01/11/2022 2.11 1.92 2.10 6,559,899 3,553 3,238,924
02/10/2022 2.25 1.89 1.95 15,178,815 6,630 7,238,742
01/09/2022 2.05 1.77 1.95 5,724,864 4,256 2,950,908
01/08/2022 2.16 1.94 1.96 12,464,361 5,925 6,102,708
03/07/2022 2.02 1.49 1.91 17,227,414 8,464 9,627,480
01/06/2022 1.55 1.41 1.49 3,086,512 2,018 2,078,278