Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.98
Last Closing2.92
No. of Transactions432
SectorUtilities and Energy
Low Price2.92
Opening Price2.92
No. of Shares816,097
Div4.16
Change0.05
Closing Price2.97
Average Price2.94
P/E12.95
Value Traded2,402,227

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 2.64 2.60 2.62 2,245,710 313 854,755
25/08/2025 2.65 2.61 2.61 1,789,022 336 681,159
24/08/2025 2.65 2.62 2.64 1,773,610 430 673,342
21/08/2025 2.63 2.60 2.62 1,411,465 335 539,410
20/08/2025 2.62 2.60 2.60 1,402,123 309 536,428
19/08/2025 2.63 2.60 2.63 1,273,270 309 485,811
18/08/2025 2.62 2.60 2.62 1,106,165 317 422,651
17/08/2025 2.62 2.59 2.61 283,377 84 108,818
14/08/2025 2.61 2.59 2.61 991,617 243 381,215
13/08/2025 2.60 2.57 2.58 503,976 151 194,901
12/08/2025 2.61 2.59 2.61 962,162 258 370,004
11/08/2025 2.62 2.59 2.60 1,736,227 389 667,815
10/08/2025 2.61 2.57 2.59 100,566 82 38,684
07/08/2025 2.60 2.55 2.60 120,931 68 46,863
06/08/2025 2.58 2.55 2.57 100,453 66 39,183
05/08/2025 2.57 2.54 2.55 118,585 72 46,428
04/08/2025 2.59 2.54 2.54 211,850 90 82,798
03/08/2025 2.59 2.56 2.58 205,089 99 79,686
31/07/2025 2.64 2.58 2.60 308,716 144 118,393
30/07/2025 2.56 2.53 2.55 119,832 83 47,162
Date High Low Closing Value Traded No. of Trans No. of Shares
05/01/2025 2.34 2.21 2.27 6,005,989 1,752 2,631,648
29/12/2024 2.22 2.16 2.19 5,631,825 1,327 2,574,217
22/12/2024 2.20 2.16 2.18 3,244,352 797 1,488,996
15/12/2024 2.20 2.16 2.19 4,257,489 1,095 1,954,699
08/12/2024 2.21 2.15 2.16 3,094,170 779 1,418,703
01/12/2024 2.23 2.12 2.19 3,400,924 936 1,573,808
24/11/2024 2.15 2.11 2.14 6,059,569 1,263 2,850,403
17/11/2024 2.14 2.11 2.12 4,031,841 1,010 1,898,592
10/11/2024 2.13 2.09 2.12 2,929,006 676 1,385,076
03/11/2024 2.13 2.08 2.12 3,393,600 959 1,612,578
27/10/2024 2.15 2.10 2.12 3,758,150 875 1,771,679
20/10/2024 2.16 2.11 2.12 5,433,279 1,091 2,545,591
13/10/2024 2.16 2.10 2.13 3,536,777 937 1,658,486
06/10/2024 2.12 2.07 2.12 2,165,721 587 1,029,269
29/09/2024 2.13 2.07 2.11 2,275,587 619 1,081,644
22/09/2024 2.16 2.09 2.11 5,737,033 1,242 2,690,904
15/09/2024 2.18 2.13 2.15 1,048,883 346 484,908
08/09/2024 2.18 2.15 2.17 198,418 116 91,742
01/09/2024 2.18 2.12 2.17 574,087 284 266,887
25/08/2024 2.15 2.10 2.13 723,467 293 343,040
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 1.63 1.27 1.47 11,299,796 4,865 7,770,212
03/04/2022 1.48 1.26 1.27 6,509,504 2,435 4,890,048
01/03/2022 1.32 1.21 1.30 6,065,763 1,844 4,701,384
01/02/2022 1.27 1.17 1.24 6,543,510 1,720 5,485,382
02/01/2022 1.18 1.16 1.17 7,667,082 1,856 6,530,449
01/12/2021 1.17 1.13 1.16 8,032,819 2,069 6,985,681
01/11/2021 1.18 1.15 1.16 6,846,786 1,733 5,882,916
03/10/2021 1.22 1.17 1.18 7,544,280 1,902 6,360,646
01/09/2021 1.22 1.17 1.18 10,454,396 2,637 8,802,078
01/08/2021 1.20 1.17 1.18 11,898,167 2,950 10,078,250
01/07/2021 1.23 1.18 1.19 9,288,264 2,403 7,685,666
01/06/2021 1.28 1.20 1.23 11,245,025 3,115 9,065,018
02/05/2021 1.37 1.18 1.25 4,218,012 1,577 3,450,038
01/04/2021 1.26 1.22 1.25 6,100,688 1,548 4,922,901
01/03/2021 1.24 1.21 1.22 9,969,047 2,602 8,124,721
01/02/2021 1.26 1.17 1.22 8,259,907 2,386 6,870,920
03/01/2021 1.24 1.17 1.17 4,682,610 1,566 3,921,949
01/12/2020 1.21 1.11 1.21 2,570,229 825 2,229,259
01/11/2020 1.14 1.10 1.13 2,141,806 787 1,908,271
01/10/2020 1.15 1.12 1.13 7,133,832 2,026 6,302,207