Menu

AL-DAWLIYAH FOR HOTELS & MALLS Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.43
Last Closing0.42
No. of Transactions2
SectorHotels and Tourism
Low Price0.42
Opening Price0.42
No. of Shares1,260
Div0.00
Change0.01
Closing Price0.43
Average Price0.42
P/E26.78
Value Traded529

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/08/2025 0.41 0.41 0.41 34 1 84
14/08/2025 0.43 0.42 0.43 2,973 9 7,077
12/08/2025 0.43 0.42 0.43 1,020 5 2,426
11/08/2025 0.43 0.42 0.43 1,658 5 3,948
05/08/2025 0.42 0.42 0.42 35 1 84
30/07/2025 0.42 0.42 0.42 140 2 334
29/07/2025 0.44 0.42 0.44 83 2 197
27/07/2025 0.44 0.43 0.44 88 3 205
23/07/2025 0.42 0.42 0.42 1,758 4 4,186
22/07/2025 0.44 0.43 0.44 129 2 300
21/07/2025 0.43 0.42 0.43 1,001 3 2,384
14/07/2025 0.44 0.42 0.44 55 2 129
13/07/2025 0.44 0.42 0.44 6,309 11 15,020
08/07/2025 0.44 0.42 0.44 460 4 1,094
06/07/2025 0.44 0.43 0.44 2,988 12 6,948
02/07/2025 0.43 0.41 0.43 351 4 840
01/07/2025 0.42 0.41 0.42 3,745 14 9,109
30/06/2025 0.41 0.41 0.41 669 4 1,631
29/06/2025 0.41 0.41 0.41 183 1 447
25/06/2025 0.41 0.39 0.41 245 5 620
Date High Low Closing Value Traded No. of Trans No. of Shares
11/05/2025 0.43 0.40 0.43 5,294 28 12,935
04/05/2025 0.40 0.38 0.40 2,839 10 7,287
27/04/2025 0.39 0.39 0.39 1,273 2 3,265
20/04/2025 0.40 0.38 0.40 3,001 25 7,689
13/04/2025 0.39 0.39 0.39 624 5 1,600
06/04/2025 0.38 0.37 0.38 2,471 8 6,533
03/04/2025 0.37 0.37 0.37 686 2 1,855
23/03/2025 0.38 0.38 0.38 6,019 13 15,839
16/03/2025 0.39 0.39 0.39 1,716 2 4,400
09/03/2025 0.39 0.38 0.38 419 2 1,100
02/03/2025 0.40 0.38 0.38 400 3 1,050
23/02/2025 0.39 0.38 0.39 545 3 1,420
16/02/2025 0.39 0.39 0.39 919 4 2,357
09/02/2025 0.41 0.38 0.39 2,381 13 6,120
02/02/2025 0.40 0.39 0.39 7,782 16 19,913
26/01/2025 0.42 0.40 0.40 9,368 27 23,256
19/01/2025 0.42 0.37 0.40 8,527 33 21,644
12/01/2025 0.38 0.37 0.38 2,791 9 7,475
29/12/2024 0.39 0.39 0.39 2 1 5
22/12/2024 0.39 0.39 0.39 23 3 60
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 0.44 0.42 0.43 18,933 39 44,280
03/12/2023 0.45 0.42 0.42 37,003 80 86,043
01/11/2023 0.46 0.43 0.43 45,742 187 105,335
01/10/2023 0.54 0.43 0.44 208,163 432 447,195
03/09/2023 0.53 0.44 0.52 230,186 282 512,525
01/08/2023 0.51 0.41 0.47 199,085 269 447,762
02/07/2023 0.47 0.42 0.43 106,858 241 244,100
04/06/2023 0.46 0.42 0.44 91,985 160 211,683
01/05/2023 0.45 0.42 0.43 70,423 173 164,551
02/04/2023 0.50 0.45 0.45 39,931 79 84,211
01/03/2023 0.50 0.45 0.47 89,426 198 188,958
01/02/2023 0.53 0.48 0.50 35,648 114 70,510
02/01/2023 0.55 0.49 0.49 49,726 171 97,958
01/12/2022 0.54 0.50 0.52 20,586 98 39,730
01/11/2022 0.53 0.45 0.52 23,998 124 48,292
02/10/2022 0.52 0.45 0.45 12,986 57 26,721
01/09/2022 0.55 0.47 0.52 28,282 109 55,506
01/08/2022 0.57 0.49 0.51 60,135 167 113,519
03/07/2022 0.54 0.48 0.52 37,825 80 75,371
01/06/2022 0.55 0.50 0.54 7,718 24 14,612