Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.70
Last Closing0.69
No. of Transactions69
SectorReal Estate
Low Price0.68
Opening Price0.69
No. of Shares138,618
Div0.00
Change0.01
Closing Price0.70
Average Price0.69
P/E15.4
Value Traded95,442

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/01/2025 0.48 0.47 0.48 60,112 70 126,886
12/01/2025 0.47 0.46 0.47 72,413 40 157,403
09/01/2025 0.48 0.46 0.47 3,053 14 6,602
08/01/2025 0.48 0.47 0.48 5,401 12 11,470
07/01/2025 0.48 0.47 0.48 30,542 60 64,409
06/01/2025 0.48 0.45 0.48 32,802 44 71,208
05/01/2025 0.46 0.45 0.46 9,106 21 19,873
02/01/2025 0.46 0.44 0.46 6,644 22 14,812
30/12/2024 0.45 0.44 0.45 22,686 29 51,524
29/12/2024 0.45 0.44 0.45 2,288 4 5,196
26/12/2024 0.46 0.44 0.45 6,531 24 14,778
24/12/2024 0.46 0.45 0.46 27,849 25 61,886
23/12/2024 0.46 0.45 0.46 3,444 6 7,542
19/12/2024 0.46 0.45 0.46 5,391 14 11,947
18/12/2024 0.46 0.45 0.46 32,204 27 71,120
17/12/2024 0.46 0.45 0.46 5,437 5 12,080
15/12/2024 0.46 0.45 0.46 74 2 165
12/12/2024 0.46 0.45 0.46 47 2 103
11/12/2024 0.46 0.45 0.46 2,671 5 5,935
10/12/2024 0.46 0.45 0.46 816 4 1,812
Date High Low Closing Value Traded No. of Trans No. of Shares
24/07/2022 0.53 0.49 0.50 282,127 227 567,844
03/07/2022 0.57 0.56 0.57 63,009 45 111,964
26/06/2022 0.59 0.57 0.57 114,700 98 198,479
19/06/2022 0.58 0.57 0.58 38,101 89 66,367
12/06/2022 0.59 0.55 0.58 53,917 120 95,644
05/06/2022 0.57 0.56 0.57 100,972 106 179,950
29/05/2022 0.58 0.56 0.57 94,984 73 166,255
22/05/2022 0.58 0.56 0.57 83,936 82 147,239
15/05/2022 0.61 0.56 0.58 297,150 177 513,162
08/05/2022 0.61 0.56 0.59 236,428 164 397,671
24/04/2022 0.58 0.57 0.57 87,849 84 153,381
17/04/2022 0.58 0.54 0.56 180,962 131 321,912
10/04/2022 0.53 0.51 0.53 43,356 53 83,588
03/04/2022 0.53 0.51 0.51 101,877 85 198,197
27/03/2022 0.53 0.51 0.52 117,493 127 226,543
20/03/2022 0.54 0.52 0.53 77,373 76 146,049
13/03/2022 0.54 0.53 0.54 250,649 210 468,219
06/03/2022 0.53 0.50 0.53 479,328 322 937,469
27/02/2022 0.49 0.46 0.49 47,231 44 97,842
20/02/2022 0.49 0.46 0.47 64,160 79 137,460
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2012 0.44 0.40 0.40 231,600 478 556,862
01/02/2012 0.43 0.39 0.40 471,836 660 1,170,862
02/01/2012 0.44 0.38 0.42 848,292 1,054 2,114,599
01/12/2011 0.42 0.37 0.38 695,456 878 1,794,596
01/11/2011 0.46 0.40 0.41 92,276 205 211,055
02/10/2011 0.47 0.40 0.47 172,502 388 401,697
04/09/2011 0.49 0.44 0.44 211,313 577 466,823
01/08/2011 0.48 0.42 0.46 192,353 464 427,887
03/07/2011 0.56 0.46 0.48 639,207 727 1,261,438
01/06/2011 0.59 0.45 0.54 3,014,015 1,707 5,432,556
02/05/2011 0.55 0.46 0.47 1,059,483 938 2,036,097
03/04/2011 0.47 0.38 0.47 282,669 535 663,225
01/03/2011 0.42 0.37 0.38 111,422 361 287,820
01/02/2011 0.45 0.38 0.40 180,410 471 446,116
02/01/2011 0.49 0.41 0.42 217,362 632 478,657
01/12/2010 0.53 0.46 0.49 359,591 602 725,330
01/11/2010 0.59 0.49 0.51 929,897 976 1,679,706
03/10/2010 0.52 0.44 0.50 417,089 649 862,639
01/09/2010 0.51 0.46 0.48 230,422 389 466,199
01/08/2010 0.47 0.41 0.46 225,890 576 515,820