Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.73
No. of Transactions32
SectorReal Estate
Low Price0.72
Opening Price0.72
No. of Shares20,413
Div0.00
Change0.00
Closing Price0.73
Average Price0.72
P/EN
Value Traded14,697

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/10/2024 0.48 0.47 0.48 741 8 1,550
22/10/2024 0.48 0.48 0.48 72 3 150
20/10/2024 0.51 0.50 0.50 1,577 5 3,150
17/10/2024 0.52 0.49 0.52 1,002 12 1,990
15/10/2024 0.51 0.48 0.51 422 4 848
13/10/2024 0.50 0.46 0.50 134 8 283
10/10/2024 0.48 0.48 0.48 287 1 597
09/10/2024 0.49 0.47 0.49 248 5 511
07/10/2024 0.49 0.49 0.49 490 1 1,000
06/10/2024 0.50 0.47 0.50 472 8 973
03/10/2024 0.49 0.49 0.49 268 2 547
02/10/2024 0.49 0.47 0.48 1,053 10 2,229
01/10/2024 0.48 0.48 0.48 110 1 230
29/09/2024 0.50 0.50 0.50 113 2 225
26/09/2024 0.52 0.51 0.52 512 6 1,000
25/09/2024 0.50 0.48 0.50 3,248 21 6,531
24/09/2024 0.49 0.47 0.48 1,288 7 2,694
23/09/2024 0.47 0.46 0.47 2,005 11 4,354
22/09/2024 0.50 0.48 0.48 6,926 16 14,381
19/09/2024 0.51 0.50 0.50 1,412 9 2,803
Date High Low Closing Value Traded No. of Trans No. of Shares
20/02/2022 0.70 0.65 0.69 28,065 38 42,323
13/02/2022 0.74 0.69 0.72 130,934 83 178,679
06/02/2022 0.71 0.66 0.71 21,799 51 31,375
30/01/2022 0.69 0.63 0.69 14,184 38 21,152
16/01/2022 0.68 0.64 0.68 8,074 34 12,544
09/01/2022 0.70 0.67 0.67 10,886 30 16,087
02/01/2022 0.71 0.68 0.71 133,963 10 191,365
26/12/2021 0.75 0.68 0.71 83,856 58 117,887
19/12/2021 0.75 0.72 0.73 48,172 43 64,825
12/12/2021 0.80 0.74 0.77 42,263 70 55,477
05/12/2021 0.80 0.76 0.80 120,058 164 151,789
28/11/2021 0.76 0.71 0.76 90,657 45 122,620
21/11/2021 0.75 0.72 0.74 45,636 24 62,124
14/11/2021 0.75 0.72 0.74 16,752 24 22,924
07/11/2021 0.79 0.73 0.75 57,018 51 75,187
31/10/2021 0.79 0.77 0.79 23,325 38 29,887
24/10/2021 0.80 0.77 0.79 29,687 37 37,630
17/10/2021 0.79 0.76 0.79 55,077 55 70,530
10/10/2021 0.79 0.76 0.78 30,126 65 38,674
03/10/2021 0.81 0.78 0.79 109,997 140 138,365
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2010 0.42 0.36 0.39 1,664,801 1,694 4,219,624
01/06/2010 0.42 0.37 0.38 2,048,018 1,790 5,182,478
02/05/2010 0.58 0.39 0.40 4,164,015 3,049 8,505,059
01/04/2010 0.66 0.51 0.56 18,757,819 7,298 32,406,667
01/03/2010 0.52 0.40 0.52 8,249,769 3,948 17,524,876
01/02/2010 0.47 0.36 0.39 2,523,275 2,042 6,153,618
03/01/2010 0.48 0.42 0.45 3,240,156 2,164 7,115,185
01/12/2009 0.53 0.42 0.43 2,571,921 1,913 5,349,192
01/11/2009 0.57 0.51 0.53 5,918,314 2,803 10,859,302
01/10/2009 0.65 0.52 0.53 4,416,739 3,364 7,676,785
01/09/2009 0.68 0.52 0.64 14,558,443 5,263 24,927,750
02/08/2009 0.53 0.41 0.51 2,599,758 2,177 5,397,382
01/07/2009 0.56 0.45 0.50 3,337,424 3,166 6,819,387
01/06/2009 0.78 0.55 0.55 4,588,940 3,213 6,791,398
03/05/2009 0.87 0.70 0.70 4,044,655 2,548 5,099,957
01/04/2009 0.96 0.79 0.86 37,290,882 10,012 42,325,829
01/03/2009 0.88 0.58 0.87 13,255,855 6,850 18,480,813
01/02/2009 0.66 0.57 0.58 3,530,741 3,484 5,716,097
04/01/2009 0.64 0.54 0.63 960,139 1,391 1,612,070
01/12/2008 0.71 0.56 0.57 640,429 1,072 1,007,779