Menu

SURA DEVELOPMENT & INVESTMENT PLC Historical

Loading data
High Low
Performance Indicators 19/10/2025
MarketSecond
High Price0.74
Last Closing0.74
No. of Transactions2
SectorHotels and Tourism
Low Price0.74
Opening Price0.74
No. of Shares512
Div0.00
Change0.00
Closing Price0.74
Average Price0.74
P/EN
Value Traded379

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/08/2025 0.74 0.74 0.74 272 3 368
20/08/2025 0.74 0.74 0.74 130 2 176
19/08/2025 0.74 0.74 0.74 3,572 5 4,827
18/08/2025 0.74 0.74 0.74 8,382 8 11,327
17/08/2025 0.74 0.74 0.74 168 1 227
14/08/2025 0.77 0.74 0.74 3,710 2 4,818
07/08/2025 0.74 0.74 0.74 1,009 1 1,363
06/08/2025 0.74 0.74 0.74 501 1 677
05/08/2025 0.74 0.74 0.74 175 2 236
04/08/2025 0.74 0.74 0.74 74 1 100
03/08/2025 0.74 0.74 0.74 261 2 353
31/07/2025 0.74 0.74 0.74 833 3 1,125
30/07/2025 0.74 0.74 0.74 740 1 1,000
29/07/2025 0.74 0.74 0.74 1,681 1 2,272
28/07/2025 0.74 0.74 0.74 331 3 447
27/07/2025 0.74 0.74 0.74 102 1 138
24/07/2025 0.74 0.74 0.74 444 3 600
23/07/2025 0.74 0.74 0.74 2,802 2 3,786
22/07/2025 0.74 0.74 0.74 408 6 552
21/07/2025 0.74 0.74 0.74 389 3 525
Date High Low Closing Value Traded No. of Trans No. of Shares
11/05/2025 0.76 0.76 0.76 8,413 9 11,070
04/05/2025 0.76 0.76 0.76 10,469 5 13,775
20/04/2025 0.76 0.76 0.76 3,441 7 4,527
13/04/2025 0.76 0.76 0.76 112 2 148
06/04/2025 0.76 0.76 0.76 5,608 5 7,379
03/04/2025 0.76 0.76 0.76 10,364 3 13,637
23/03/2025 0.76 0.76 0.76 5,314 7 6,992
02/03/2025 0.76 0.76 0.76 40 1 53
23/02/2025 0.76 0.76 0.76 7,608 3 10,010
16/02/2025 0.77 0.76 0.76 59,001 20 77,625
02/02/2025 0.79 0.76 0.79 53,286 13 70,113
26/01/2025 0.76 0.76 0.76 57,064 17 75,084
19/01/2025 0.76 0.76 0.76 2,216 4 2,916
12/01/2025 0.76 0.76 0.76 2,969 3 3,906
05/01/2025 0.76 0.76 0.76 13,751 5 18,094
29/12/2024 0.76 0.76 0.76 38 1 50
22/12/2024 0.76 0.76 0.76 543 2 715
15/12/2024 0.76 0.76 0.76 1,700 2 2,237
08/12/2024 0.76 0.76 0.76 760 1 1,000
24/11/2024 0.77 0.76 0.76 1,559 4 2,046
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2024 0.79 0.72 0.72 215,271 29 285,300
03/12/2023 0.80 0.77 0.78 9,355 22 12,016
01/11/2023 0.85 0.76 0.76 28,151 52 36,792
01/10/2023 0.37 0.37 0.37 36,102 29 97,572
03/09/2023 0.38 0.37 0.37 18,065 28 48,766
01/08/2023 0.38 0.37 0.37 20,951 25 56,624
02/07/2023 0.37 0.37 0.37 55,939 41 151,187
04/06/2023 0.37 0.36 0.37 7,676 9 20,747
01/05/2023 0.38 0.37 0.38 20,544 38 55,518
02/04/2023 0.38 0.37 0.37 30,820 39 83,161
01/03/2023 0.38 0.37 0.38 52,919 56 143,016
01/02/2023 0.37 0.37 0.37 54,943 54 148,495
02/01/2023 0.38 0.36 0.37 41,275 90 111,588
01/12/2022 0.38 0.37 0.38 51,733 81 139,732
01/11/2022 0.38 0.36 0.38 46,414 96 126,310
02/10/2022 0.38 0.36 0.38 68,189 192 184,320
01/09/2022 0.39 0.36 0.37 100,252 144 276,055
01/08/2022 0.38 0.35 0.38 277,403 474 762,599
03/07/2022 0.39 0.35 0.36 225,026 260 622,810
01/06/2022 0.44 0.38 0.39 283,637 269 703,266