Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price34.80
Last Closing34.86
No. of Transactions4
SectorMining and Extraction Industries
Low Price34.75
Opening Price34.75
No. of Shares251
Div3.45
Change-0.06
Closing Price34.80
Average Price34.80
P/E19.58
Value Traded8,735

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/07/2021 30.35 28.10 30.35 260,553 139 8,966
28/07/2021 30.30 29.75 29.90 59,460 43 1,986
27/07/2021 30.40 29.86 30.29 13,801 25 458
26/07/2021 30.94 30.40 30.40 41,195 34 1,349
25/07/2021 31.50 31.05 31.30 55,481 26 1,773
18/07/2021 31.39 30.99 31.30 104,596 70 3,364
15/07/2021 31.00 30.00 31.00 176,694 102 5,779
14/07/2021 29.95 29.50 29.90 51,793 45 1,744
13/07/2021 29.99 29.00 29.90 71,259 68 2,407
12/07/2021 29.38 28.75 29.28 7,048 10 243
11/07/2021 29.00 28.25 29.00 5,148 14 180
08/07/2021 29.90 28.20 28.41 56,092 70 1,947
07/07/2021 30.00 28.60 29.42 50,723 62 1,728
06/07/2021 29.00 28.75 28.83 12,159 11 422
05/07/2021 29.18 28.70 29.10 86,241 47 2,979
04/07/2021 29.18 28.50 28.99 19,134 25 662
01/07/2021 28.99 28.50 28.97 39,954 30 1,389
30/06/2021 29.40 28.70 28.97 89,055 61 3,091
29/06/2021 29.25 28.85 29.14 48,439 33 1,671
28/06/2021 29.40 28.95 29.00 56,487 53 1,941
Date High Low Closing Value Traded No. of Trans No. of Shares
05/03/2006 14.30 12.80 14.00 1,148,331 108 83,590
26/02/2006 14.15 13.00 13.70 405,173 55 29,850
19/02/2006 13.80 12.65 13.50 579,246 82 43,040
12/02/2006 13.88 13.10 13.44 175,515 30 12,897
05/02/2006 14.08 13.35 13.70 325,647 52 24,105
29/01/2006 14.09 13.50 13.80 413,280 37 30,188
22/01/2006 13.99 13.50 13.60 710,476 92 52,195
15/01/2006 13.50 12.75 13.50 972,349 97 73,459
08/01/2006 13.25 13.10 13.25 78,808 11 5,955
02/01/2006 13.10 12.85 13.00 578,734 47 44,614